<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Digital Photography</title>
	<atom:link href="http://www.carolinadigitalphotography.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carolinadigitalphotography.com</link>
	<description>Get Digital Photography Tips here.</description>
	<lastBuildDate>Sat, 19 May 2012 22:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Photography Tips &#8211; New: Mastering Natural Light in Photography</title>
		<link>http://www.carolinadigitalphotography.com/digital-photography-tips-new-mastering-natural-light-in-photography.html</link>
		<comments>http://www.carolinadigitalphotography.com/digital-photography-tips-new-mastering-natural-light-in-photography.html#comments</comments>
		<pubDate>Sat, 19 May 2012 22:44:10 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Mastering]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.carolinadigitalphotography.com/digital-photography-tips-new-mastering-natural-light-in-photography.html</guid>
		<description><![CDATA[<br />Masting All-natural Light (Click to Discover Much more) More news in the photography E-book realm this week. This new book was released just lately and has verified to be really common with readers and reviewers. All-natural Light – Mastering a Photographer’s Most Potent Instrument by Mitchell Kanashkevich is an in-depth manual on how to harness normal light to enhance the mood, environment, and high quality of pictures. Launch sale ends May 22 (25% off),it can be identified right here: Organic Light Creating an understanding of how normal light performs and how to work with it can help you hone your photographic talent and broaden your creative horizons with out investing a lot more funds on sophisticated and costly photographic tools. This 96 page E-book is written and illustrated to give a total, extensive guide to making use of all-natural light in photography. Some of the A lot of Topics Covered: Comprehend the essential attributes of organic light Master the technical parts including exposure, metering, and the histogram Find out professional techniques to manage organic light to suit your innovative requirements Grasp the prospective of harsh light, diffused light, fog, twilight, and other settings Find out to sculpt light, produce light interplay, [...]<p><a href="http://www.carolinadigitalphotography.com/digital-photography-tips-new-mastering-natural-light-in-photography.html">Digital Photography Tips &#8211; New: Mastering Natural Light in Photography</a> is a post from: <a href="http://www.carolinadigitalphotography.com">Carolina Digital Photography</a></p>
<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.carolinadigitalphotography.com/digital-photography-tips-new-mastering-natural-light-in-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography Tips &#8211; QR Codes for Photographers</title>
		<link>http://www.carolinadigitalphotography.com/digital-photography-tips-qr-codes-for-photographers.html</link>
		<comments>http://www.carolinadigitalphotography.com/digital-photography-tips-qr-codes-for-photographers.html#comments</comments>
		<pubDate>Sat, 19 May 2012 22:39:16 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.carolinadigitalphotography.com/digital-photography-tips-qr-codes-for-photographers.html</guid>
		<description><![CDATA[<br />QR codes can be a wonderful advertising and marketing instrument, even if you don’t know what a single is I’m certain you will have seen one particular on your travels. QR means Quick Response Code and is a two dimensional barcode which is really equivalent to the normal barcode utilized on basic goods. This QR code can hold a range of data which can be accessed making use of a QR reader, these readers are broadly accessible (and free of charge) for the majority of wise phones. Once you have downloaded a QR reader you basically take a photograph of the code and the reader processes it. QR Readers ?Android: https://play.google.com/retailer/apps/facts?id=la.droid.qr&#038;amphl=en?IOS: http://itunes.apple.com/gb/app/qr-reader-for-iphone/id368494609?mt=8 Consider it your self So I have created this QR code that will consider you to the forum. If you have downloaded the QR reader for your smartphone give it ago! When this could be valuable ?So we now know what a QR code is but how could it aid me, a photographer??? Occasion ?So you have followed all of the ideas and tutorials on Digital Photography College and you have determined to share your gorgeous pictures in an exhibition! Fantastic news! Why not send men and women [...]<p><a href="http://www.carolinadigitalphotography.com/digital-photography-tips-qr-codes-for-photographers.html">Digital Photography Tips &#8211; QR Codes for Photographers</a> is a post from: <a href="http://www.carolinadigitalphotography.com">Carolina Digital Photography</a></p>
<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.carolinadigitalphotography.com/digital-photography-tips-qr-codes-for-photographers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Review &#8211; Sony Alpha NEX-F3</title>
		<link>http://www.carolinadigitalphotography.com/digital-camera-review-sony-alpha-nex-f3.html</link>
		<comments>http://www.carolinadigitalphotography.com/digital-camera-review-sony-alpha-nex-f3.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:41:56 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[NEXF3]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.carolinadigitalphotography.com/digital-camera-review-sony-alpha-nex-f3.html</guid>
		<description><![CDATA[<br />1. Introduction 2. Specifications 3. Body and Design 4. Body and Design 5. Samples gallery Preview based on a production NEX-F3 with firmware 1.00 The NEX-F3 is the latest entry to Sony&#8217;s mirrorless camera lineup, replacing the NEX-C3. It was only two years ago that the company introduced their NEX line of small form-factor cameras housing DSLR-sized APS-C sensors. Yet in a sign of the company&#8217;s unmistakable belief in the growth potential of the Mirrorless market, Sony is now offering what is essentially a third generation model, one that sits below the mid-range NEX-5N and the highly regarded enthusiast offering, the NEX-7. The NEX-F3 shares many of the core features of its predecessor, the NEX-C3. Yet the NEX-F3 also incorporates specs and functionality that come from more recent NEX and SLT cameras. A built-in flash is one of the more prominent additions, along with a design and styling aesthetic that calls to mind both the NEX-5N and NEX-7. Like those cameras, the NEX-F3 features a prominent hand grip and a shutter button that sits forward of the camera&#8217;s top plate. Video specifications are improved over its predecessor, with the NEX-F3 outputting AVCHD 1080 video at 60i or 24p. The camera [...]<p><a href="http://www.carolinadigitalphotography.com/digital-camera-review-sony-alpha-nex-f3.html">Digital Camera Review &#8211; Sony Alpha NEX-F3</a> is a post from: <a href="http://www.carolinadigitalphotography.com">Carolina Digital Photography</a></p>
<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.carolinadigitalphotography.com/digital-camera-review-sony-alpha-nex-f3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography Tips &#8211; When the Boredom Strikes (Pt.1 One Shot)</title>
		<link>http://www.carolinadigitalphotography.com/digital-photography-tips-when-the-boredom-strikes-pt-1-one-shot.html</link>
		<comments>http://www.carolinadigitalphotography.com/digital-photography-tips-when-the-boredom-strikes-pt-1-one-shot.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:41:54 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Boredom]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pt.1]]></category>
		<category><![CDATA[Shot]]></category>
		<category><![CDATA[Strikes]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.carolinadigitalphotography.com/digital-photography-tips-when-the-boredom-strikes-pt-1-one-shot.html</guid>
		<description><![CDATA[<br />As photography addicts, we all know what it’s like to get on a shooting large.  Going out day following day challenge right after challenge left in our wake.  It can be a wonderful feeling, but what takes place between thrilling photo shoots?  I can inform you there are 3 excellent approaches to hold improving oneself, but most critical aid you with your business or just retain your gear. I have been shooting for many years and my perform moves in cycles.  Some months you can’t maintain a camera out of my hands.  Other months I have to do a handful of diverse items to maintain sharp and fresh.  Most Pro’s that I know do a single or all of these issues when the feeling “tries” to creep in. Find a new place and go shoot just One particular SHOT Come up with a much better faster way of naming and organizing all of your digital and Paper Media Clean you are all of your gear This, I know would seem like a no brainer, I myself for instance clean my gear after each and every task.  Some folks already have a quite neat organized and nicely protected file procedure.  There [...]<p><a href="http://www.carolinadigitalphotography.com/digital-photography-tips-when-the-boredom-strikes-pt-1-one-shot.html">Digital Photography Tips &#8211; When the Boredom Strikes (Pt.1 One Shot)</a> is a post from: <a href="http://www.carolinadigitalphotography.com">Carolina Digital Photography</a></p>
<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.carolinadigitalphotography.com/digital-photography-tips-when-the-boredom-strikes-pt-1-one-shot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography Tips &#8211; Classic Lighting: Weekly Photography Challenge</title>
		<link>http://www.carolinadigitalphotography.com/digital-photography-tips-classic-lighting-weekly-photography-challenge.html</link>
		<comments>http://www.carolinadigitalphotography.com/digital-photography-tips-classic-lighting-weekly-photography-challenge.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:41:49 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.carolinadigitalphotography.com/digital-photography-tips-classic-lighting-weekly-photography-challenge.html</guid>
		<description><![CDATA[<br />Your challenge this weekend is to practice a classic lighting pattern. Yesterday we published a post right here on dPS highlighting 6 Portrait Lighting Patterns which got a great deal of constructive feedback. So nowadays I thought it could be good to challenge readers to choose one and to go away and practice it. Theory is good – but except if you USE that theory it won’t have any lasting influence on your photography. So select either split lighting, loop lighting, rembrandt lighting, butterfly lighting, brief lighting or broad lighting and have a go for your self (explanations of each and every are here). Maintain in mind that you don’t need artificial light for these lighting patterns if you really don&#8217;t have it (in simple fact all of the shots in the pictures over were shot with all-natural light). If you’d like far more teaching on any of the lighting patterns also examine out: five Traditional Lighting Positions for Portrait Photography Making use of Popular Television to Enhance your Understanding of Traditional Lighting Once you’ve picked the ‘Lighting Pattern’ image that you’d like to share – upload it to your favourite photograph sharing web site or website and either share [...]<p><a href="http://www.carolinadigitalphotography.com/digital-photography-tips-classic-lighting-weekly-photography-challenge.html">Digital Photography Tips &#8211; Classic Lighting: Weekly Photography Challenge</a> is a post from: <a href="http://www.carolinadigitalphotography.com">Carolina Digital Photography</a></p>
<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.carolinadigitalphotography.com/digital-photography-tips-classic-lighting-weekly-photography-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

